The product details are adopted from the Creation of New Product. These include the product name, The rule set name. The table identifies the configurable fields.
Feature | Descriptor | Default |
Order | Incremental value for Sections | 10 |
Applicant Custom Data Identifier | ||
Product Administrator Email | Retains copy of server, package and logging auto-emails. | [email protected], [email protected] |
Active | Rules and packages automatically archived | Checked |
Auto Accept Benefits | Benefits by default are accepted unless otherwise stated | Checked |
Defer Halts Application | Immediate release option. Halts application on Defer | Unchecked |
Email on New Application | Provides Admin with email for all new applications | Unchecked |
Has Weightings | Allows Weighting (exclusive of loads) to Disclosure Families | Unchecked |
Has Risk Score | Applicable for a financial outcome like a net travel risk score | Unchecked |
Maximum Application Duration | The number of days applications are retained in the database for retrieval | 5 |
Icon | Option of embedded product icons. | vaadin:ambulance fxemoji:hospital vaadin:airplane |
Date Format | Can use alternative date format. | dd MMM yyyy |
